FINANCIAL INDICES
Financial Indices
Financial Indices
Operating Results
12/ 2019 | 12/ 2020 | 12/ 2021 | 12/ 2022 | 12/ 2023 | |
---|---|---|---|---|---|
Net sales (millions of yen) | 223,037 | 181,598 | 226,833 | 277,031 | 309,768 |
Operating income (millions of yen) | 5,506 | 4,452 | 4,954 | 8,929 | 12,254 |
Ordinary income (millions of yen) | 5,634 | 4,444 | 5,934 | 8,337 | 11,849 |
Profit attributable to owners of parent (millions of yen) | 3,695 | 1,724 | 4,561 | 4,733 | 8,185 |
Ratio of gross profit to net sales (%) | 7.9 | 8.9 | 8.9 | 9.3 | 10.0 |
Ratio of operating income to net sales (%) | 2.5 | 2.5 | 2.2 | 3.2 | 4.0 |
Ratio of ordinary income to net sales (%) | 2.5 | 2.4 | 2.6 | 3.0 | 3.8 |
Return on equity capital(ROE) (%) | 6.5 | 3.0 | 7.5 | 6.6 | 9.9 |
Growth in net sales (%) | (8.1) | (18.6) | 24.9 | 22.1 | 11.8 |
Growth in ordinary income (%) | (35.4) | (21.1) | 33.5 | 40.5 | 42.1 |
Financial Position
12/ 2019 | 12/ 2020 | 12/ 2021 | 12/ 2022 | 12/ 2023 | |
---|---|---|---|---|---|
Total assets (millions of yen) | 143,391 | 144,436 | 169,921 | 205,170 | 216,838 |
Current assets (millions of yen) | 101,990 | 104,254 | 122,797 | 150,275 | 157,621 |
Current liabilities (millions of yen) | 68,872 | 59,855 | 79,833 | 96,598 | 88,653 |
Shareholders’ equity (millions of yen) | 55,386 | 55,806 | 58,902 | 62,261 | 68,813 |
Capital ratio (%) | 40.3 | 38.8 | 38.8 | 37.5 | 41.1 |
Capital adequacy ratio (%) | 148.1 | 174.2 | 153.8 | 155.6 | 177.8 |
Employee
12/ 2019 | 12/ 2020 | 12/ 2021 | 12/ 2022 | 12/ 2023 | |
---|---|---|---|---|---|
Number of employee | 12,721 | 11,257 | 12,354 | 12,734 | 11,052 |