FINANCIAL INDICES
Financial Indices
Financial Indices
Operating Results
| 12/ 2021 | 12/ 2022 | 12/ 2023 | 12/ 2024 | 12/ 2025 | |
|---|---|---|---|---|---|
| Net sales (millions of yen) | 226,833 | 277,031 | 309,768 | 302,314 | 289,491 |
| Operating income (millions of yen) | 4,954 | 8,929 | 12,254 | 8,559 | 8,853 |
| Ordinary income (millions of yen) | 5,934 | 8,337 | 11,849 | 8,288 | 9,232 |
| Profit attributable to owners of parent (millions of yen) | 4,561 | 4,733 | 8,185 | 3,754 | 2,488 |
| Ratio of gross profit to net sales (%) | 8.9 | 9.3 | 10.0 | 9.5 | 9.7 |
| Ratio of operating income to net sales (%) | 2.2 | 3.2 | 4.0 | 2.8 | 3.1 |
| Ratio of ordinary income to net sales (%) | 2.6 | 3.0 | 3.8 | 2.7 | 3.2 |
| Return on equity capital(ROE) (%) | 7.5 | 6.6 | 9.9 | 4.0 | 2.4 |
| Growth in net sales (%) | 24.9 | 22.1 | 11.8 | (2.4) | (4.2) |
| Growth in ordinary income (%) | 33.5 | 40.5 | 42.1 | (30.0) | 11.4 |
Financial Position
| 12/ 2021 | 12/ 2022 | 12/ 2023 | 12/ 2024 | 12/ 2025 | |
|---|---|---|---|---|---|
| Total assets (millions of yen) | 169,921 | 205,170 | 216,838 | 217,484 | 207,862 |
| Current assets (millions of yen) | 122,797 | 150,275 | 157,621 | 156,211 | 152,751 |
| Current liabilities (millions of yen) | 79,833 | 96,598 | 88,653 | 78,469 | 71,606 |
| Shareholders’ equity (millions of yen) | 58,902 | 62,261 | 68,813 | 70,145 | 70,400 |
| Capital ratio (%) | 38.8 | 37.5 | 41.1 | 46.2 | 49.7 |
| Capital adequacy ratio (%) | 153.8 | 155.6 | 177.8 | 199.1 | 213.3 |
Employee
| 12/ 2021 | 12/ 2022 | 12/ 2023 | 12/ 2024 | 12/ 2025 | |
|---|---|---|---|---|---|
| Number of employee | 12,354 | 12,734 | 11,052 | 9,538 | 8,712 |