FINANCIAL INDICES
Financial Indices
Financial Indices
Operating Results
12/ 2020 | 12/ 2021 | 12/ 2022 | 12/ 2023 | 12/ 2024 | |
---|---|---|---|---|---|
Net sales (millions of yen) | 181,598 | 226,833 | 277,031 | 309,768 | 302,314 |
Operating income (millions of yen) | 4,452 | 4,954 | 8,929 | 12,254 | 8,559 |
Ordinary income (millions of yen) | 4,444 | 5,934 | 8,337 | 11,849 | 8,288 |
Profit attributable to owners of parent (millions of yen) | 1,724 | 4,561 | 4,733 | 8,185 | 3,754 |
Ratio of gross profit to net sales (%) | 8.9 | 8.9 | 9.3 | 10.0 | 9.5 |
Ratio of operating income to net sales (%) | 2.5 | 2.2 | 3.2 | 4.0 | 2.8 |
Ratio of ordinary income to net sales (%) | 2.4 | 2.6 | 3.0 | 3.8 | 2.7 |
Return on equity capital(ROE) (%) | 3.0 | 7.5 | 6.6 | 9.9 | 4.0 |
Growth in net sales (%) | (18.6) | 24.9 | 22.1 | 11.8 | (2.4) |
Growth in ordinary income (%) | (21.1) | 33.5 | 40.5 | 42.1 | (30.0) |
Financial Position
12/ 2020 | 12/ 2021 | 12/ 2022 | 12/ 2023 | 12/ 2024 | |
---|---|---|---|---|---|
Total assets (millions of yen) | 144,436 | 169,921 | 205,170 | 216,838 | 217,484 |
Current assets (millions of yen) | 104,254 | 122,797 | 150,275 | 157,621 | 156,211 |
Current liabilities (millions of yen) | 59,855 | 79,833 | 96,598 | 88,653 | 78,469 |
Shareholders’ equity (millions of yen) | 55,806 | 58,902 | 62,261 | 68,813 | 70,145 |
Capital ratio (%) | 38.8 | 38.8 | 37.5 | 41.1 | 46.2 |
Capital adequacy ratio (%) | 174.2 | 153.8 | 155.6 | 177.8 | 199.1 |
Employee
12/ 2020 | 12/ 2021 | 12/ 2022 | 12/ 2023 | 12/ 2024 | |
---|---|---|---|---|---|
Number of employee | 11,257 | 12,354 | 12,734 | 11,052 | 9,538 |