Home > Investor Relations > Financial Summary Information

Financial Summary Information

Operating Results

  12/2006 12/2007 12/2008 12/2009 12/2010
Net sales (millions of yen) 129,333 161,458 143,483 125,485 166,481
Operating income (millions of yen) 3,097 5,423 4,608 2,680 5,331
Ordinary income (millions of yen) 3,126 5,618 4,392 2,797 5,645
Net income (millions of yen) 771 2,447 2,306 2,868 3,270
Ratio of gross profit to net sales (%) 6.8 7.1 7.6 6.7 6.8
Ratio of operating income to net sales (%) 2.4 3.4 3.2 2.1 3.2
Ratio of ordinary income to net sales (%) 2.4 3.5 3.1 2.2 3.4
Return on equity capital (%) 5.5 15.5 14.8 18.2 17.9
Growth in net sales (%) 15.0 24.8 △11.1 △12.5 32.7
Growth in ordinary income (%) 4.9 79.7 △21.8 △36.3 101.8

Financial Position

  12/2006 12/2007 12/2008 12/2009 12/2010
Total assets (millions of yen) 51,207 58,376 51,628 55,498 62,787
Current assets (millions of yen) 37,772 44,417 37,863 41,917 47,912
Current liabilities (millions of yen) 31,678 36,054 30,580 32,980 38,966
Shareholders' equity (millions of yen) 13,658 15,885 17,614 19,815 22,708
Capital ratio (%) 28.6 29.0 27.7 31.0 30.8
Capital adequacy ratio (%) 119.2 123.2 123.8 127.1 123.0

Employee

  12/2006 12/2007 12/2008 12/2009 12/2010
Number of employee 6,013 6,504 6,600 6,920 7,609