Home > Investor Relations > Financial Summary Information

Financial Summary Information

Operating Results

   12/2005 12/ 2006 12/ 2007 12/2008  12/2009
Net sales (millions of yen) 112,474 129,333 161,458 143,483 125,485
Operating income (millions of yen) 3,118 3,097 5,423 4,608 2,680
Ordinary income (millions of yen) 2,980 3,126 5,618 4,392 2,797
Net income (millions of yen) 2,650 771 2,447 2,306 2,868
Ratio of gross profit to net sales (%) 7.4 6.8 7.1 7.6 6.7
Ratio of operating income to net sales (%) 2.7 2.4 3.4 3.2 2.1
Ratio of ordinary income to net sales (%) 2.6 2.4 3.5 3.1 2.2
Return on equity capital (%) 23.2 5.5 15.5 14.8 18.2
Growth in net sales (%) 5.2 15.0 24.8 △11.1 △12.5
Growth in ordinary income (%) 34.4 4.9 79.7 △21.8 △36.3

Financial Position

   12/2005 12/ 2006 12/ 2007 12/2008  12/2009
Total assets (millions of yen) 46,254 51,207 58,376 51,628 55,498
Current assets (millions of yen) 33,817 37,772 44,418 37,863 41,917
Current liabilities (millions of yen) 28,373 31,678 36,055 30,581 32,980
Shareholders' equity (millions of yen) 13,424 13,658 15,886 17,614 19,815
Capital ratio (%) 29.0 28.6 29.0 27.7 31.0
Capital adequacy ratio (%) 119.2 119.2 123.2 123.8 127.1

Employee

   12/2005 12/ 2006 12/ 2007 12/2008  12/2009
Number of employee 4,936 6,013 6,504 6,600 6,920