Dividend
Dividend
| 12/2008 | 12/ 2009 | 12/ 2010 | 12/ 2011 | 12/ 2012 | |
|---|---|---|---|---|---|
| Annual dividends per share | 13.0 | 15.0 | 22.0 | 28.0 | 30.0 |
| Dividends ratio | 14.1 | 12.4 | 15.9 | 24.3 | 23.0 |
| Net income per share | 92.2 | 121.1 | 138.59 | 115.41 | 130.37 |
| Number of shares issued | 25,200 (note 1) |
25,200 | 25,200 | 25,200 | 25,200 |
- (note 1) We implemented a two-for-one share split, and total number of shares issued increased by 12,600,000 shares to 25,200,000 shares on January 1, 2008.




