Dividend
Dividend
| 12/2005 | 12/ 2006 | 12/2007 | 12/2008 | 12/ 2009 | |
|---|---|---|---|---|---|
| Annual dividends per share | 7.5 | 7.5 | 11.0 | 13.0 | 15.0 |
| Dividends ratio | 7.2 | 24.5 | 11.3 | 14.1 | 12.4 |
| Net income per share | 209.0 | 61.2 | 194.3 | 92.2 | 121.1 |
| Number of shares issued | 12,600 (note 1) |
12,600 | 12,600 | 25,200 (note 2) |
25,200 |
- (note 1) We implemented a two-for-one share split, and total number of shares issued increased by 6,300,000 shares to 12,600,000 shares on February 18, 2005.
- (note 2) We implemented a two-for-one share split, and total number of shares issued increased by 12,600,000 shares to 25,200,000 shares on January 1, 2008.
- (note 3) Annual dividends per share are retroactively recalculated under stock splits above.




