Calendar of Events
2013
The schedule is planned as for March 2013.
Please note that the schedule may change without prior notice.
| February 15 | Announcement of financial results for the fiscal year ended December 31, 2012. |
|---|---|
| February 25 | Financial results briefing for the fiscal year ended December 31, 2012. |
| March 28 | 21th annual general shareholders' meeting. |
| May 10 | Announcement of financial results for the first quarter of the fiscal year ended December 31, 2013. |
| Mid-August | Announcement of financial results for the second quarter of the fiscal year ended December 31, 2013. |
| End of August | Financial results briefing for the second quarter of the fiscal year ended December 31, 2013. |
| Mid-November | Announcement of financial results for the third quarter of the fiscal year ended December 31, 2013. |




